Exam Results
GCSE | |||
English Language WJEC | Science iGCSE Single Award Edexcel | Maths Edexcel | |
Year 11 | |||
Grade 4-9 | 50% | ||
Grade 1-3 | 100% | 50% | 100% |
Entry Level Certificate | |||
English Entry Level Certificate | Science Entry Level Certificate | Maths Entry Level Certificate | |
Year 11 | |||
Level 1 | 50% | 67% | |
Level 2 | 50% | 33% | 33% |
Level 3 | 67% |
Entry Level Certificate | |||
English Entry Level Certificate | Science Entry Level Certificate | Maths Entry Level Certificate | |
Year 10 | |||
Level 1 | 12% | ||
Level 2 | 63% | ||
Level 3 | 25% |
Lighthouse School Results Data 2019-20
GCSE | |||
English Language WJEC | Science iGCSE Single Award Edexcel | Maths Edexcel | |
Grade 4-9 | 50% | 20% | |
Grade 1-3 | 100% | 50% | 80% |
Entry Level Certificate | |
Science Entry Level Certificate | |
Year 11 | |
Level 1 | 20% |
Level 2 | 60% |
Level 3 | 20% |
Lighthouse School Results Data 2018-19
GCSE | |||
English Language | Science iGCSE Single Award | Maths | |
Year 11 | |||
Grade 4-9 | |||
Grade 1-3 | 86% | 86% | 72% |
Grade U | 14% | 14% | 28% |
Entry Level Certificate | |
Science Entry Level Certificate | |
Year 11 | |
Level 1 | 14% |
Level 2 | 58% |
Level 3 | 28% |